Collections
| Sr. No. | Objects | No. of object |
| 1. | Agricultural Equipment | 22 |
| 2. | Betal & Vetal | 04 |
| 3. | Buddhist Antiquities | 22 |
| 4. | Cane Antiquities | 19 |
| 5. | Ceramic Antiquities | 108 |
| 6. | Christian Art Antiquities | 119 |
| 7. | Coins | 1211 |
| 8. | Copper Plate Inscription | 03 |
| 9. | Folk Deities | 36 |
| 10. | Furniture | 68 |
| 11. | Gajalaxmi | 9 |
| 12. | Ganesh | 20 |
| 13. | Glass Antiquities | 06 |
| 14. | Goddess Sculptures | 58 |
| 15. | Hero Stone | 16 |
| 16. | Ivory Antiquities | 20 |
| 17. | Jain Sculptures | 17 |
| 18. | Linga | 17 |
| 19. | Mahishasuramardini | 14 |
| 20. | Manuscripts | 1819 |
| 21. | Metal Antiquities | 752 |
| 22. | Naga Sculptures | 10 |
| 23. | Nandi | 15 |
| 24. | Paintings | 154 |
| 25. | Photographs | 629 |
| 26. | Printed Books | 202 |
| 27. | Sati Stone | 17 |
| 28. | Shiva | 16 |
| 29. | Stone Inscription | 06 |
| 30. | Surya | 05 |
| 31. | Terracotta Antiquities | 88 |
| 32. | Textile Antiquities | 40 |
| 33. | Vishnu | 43 |
| 34. | Wooden Art Objects | 111 |
| 35. | Other Antiquities | 2996 |
| Total | 8689 |





